Rank | Team | W-L-T | PTS FOR | PTS AGST | MOVES |
1 | Millennium Falcons | 10-5-0 | 1761.20 | 1582.49 | 36 |
2 | Polo Roughnecks | 10-5-0 | 1613.77 | 1482.86 | 43 |
3 | Trubisky Business | 8-7-0 | 1511.47 | 1530.00 | 6 |
4 | Pandamonium | 7-8-0 | 1744.03 | 1629.24 | 31 |
5 | Rock Crushers | 7-8-0 | 1390.80 | 1492.65 | 11 |
6 | Pleasant St. Pussies | 6-9-0 | 1572.63 | 1617.51 | 12 |
7 | Syracuse Express | 6-9-0 | 1539.78 | 1719.67 | 5 |
8 | Liberty City Outlaws | 6-9-0 | 1445.48 | 1524.74 | 12 |
Playoff Champions
1st Place =
2nd Place =
3rd Place =