2007 FH Season

Rank Team W-L-T PCT PTS
MOVES
1 Thunderstruck 196-74-29 .704 421 92
2 Liberty City Icemen 176-90-33 .644 385 20
3 Michigan PizzaGods 165-101-33 .607 363 32
4 Gladiators 163-109-27 .590 353 36
5 Rogers Roadtrippers 159-106-34 .589 352 43
6 Bucky’s Bashers 157-109-33 .580 347 45
7 BloomingtonPT 149-114-36 .559 334 15
8 Quad City Ninjas 144-116-39 .547 327 12
9 Hack the Bone 140-123-36 .528 316 32
10 Y2K-Krazies 139-122-38 .528 316 14
11 Forreston Freeze 136-120-43 .527 315 2
12 Burmaster Bullys 139-127-33 .520 311 42
13 Bourassa’s Bashers 126-125-48 .502 300 53
14 FURY RULE 109-153-37 .426 255 25
15 PrairieThunder 104-152-43 .420 251 2
16 K-Wings 109-159-31 .416 249 13
17 muskey fury 104-160-35 .406 243 6
18 ThunderFanatic71 90-172-37 .363 217 8
19 Bobble Boys 66-190-43 .293 175 5
20 baileyville bombers 53-202-44 .251 150 1

Playoff Champions
1st Place =
2nd Place =
3rd Place =

HM's Fantasy Sports