2009 FF Season

Rank Team W-L-T PCT PTS FOR PTS AGST MOVES
1 Tino’s Hit Squad 11-2-0 .846 1531.90 1268.88 22
2 BIGGIE’S BOYS 10-3-0 .769 1436.97 1011.42 18
3 Bloomington Raiders 8-5-0 .615 1288.04 1191.55 14
4 Buckys Basher’s 7-6-0 .538 1252.33 1222.04 23
5 Liberty City Outlaws 7-6-0 .538 1207.60 1142.90 10
6 Blm. PT’s Dolphins 7-6-0 .538 1174.93 1194.61 0
7 WarHogs 6-7-0 .462 1190.05 1205.13 42
8 k-ville killas 5-8-0 .385 1259.74 1321.23 3
9 Cutler’s Crushers 5-8-0 .385 1179.32 1169.39  9
10 The Hanson Hammers 5-8-0  .385 1144.20 1352.45  12
11 Pleasant St. Pussies 4-9-0  .308 1065.91 1274.36  0
12 the Shizzle 3-10-0 .231 1024.62 1401.65  14

Playoff Champions
1st Place =
2nd Place =
3rd Place =

HM's Fantasy Sports