2010 FF Season

Rank Team W-L-T PCT PTS FOR PTS AGST MOVES
1 Liberty City Outlaws 11-2-0 .846 1400.37 1151.11 6
2 Cutlers Crusher’s 9-4-0 .692 1490.94 1089.13 8
3 Bloomington Big Un’s 9-4-0 .692 1469.87 1211.74 15
4 Pekin Chinks 7-6-0 .538 1308.87 1268.02 10
5 Tino’s Hit Squad 7-6-0 .538 1176.23 1221.56 12
6 Buckys Basher’s 7-6-0 .538 1299.05 1196.94 18
7 burmaster bullys 6-7-0 .462 1282.39 1359.49 13
8 Hanson Hammers 6-7-0 .462 1238.44 1357.50 10
9 Fantasy Wannabe’s 5-8-0 .385 1255.49 1291.09 11
10 WarHogs 5-8-0  .385 1238.49 1309.81 22
11 Sabrbug’s Bills 3-10-0  .231 952.27 1346.55 8
12 blmpt’s Dolphins 3-10-0 .231 912.16 1221.63 0

Playoff Champions
1st Place =
2nd Place =
3rd Place =

HM's Fantasy Sports