2015 FH Season

Rank Team W-L-T PCT PTS
MOVES
1 Millennium Falcons 160-98-28 .608 348 60
2 Syracuse Bulldogs 157-96-33 .607 347 61
3 Sabr’s Sabres 151-107-28 .577 330 61
4 Forreston Freeze 147-106-34 .572 327 17
5 Cabbie Crushers 146-106-34 .570 326 16
6 Liberty City Icemen 128-126-32 .503 288 6
7 Gladiators 124-138-24 .476 272 10
8 Burmaster Bullys 101-154-31 .407 233 9
9 Tyutin in the Staal 85-168-33 .355 203 0
10 ChiCaps 79-179-28 .325 186 11

Playoff Champions
1st Place =
2nd Place =
3rd Place =