2007 FF Season

Rank Team W-L-T PCT PTS FOR PTS AGST MOVES
1 Bucky’s Basher’s 12-2-0 .857 1635.85 1418.83 29
2 Liberty City Outlaws 10-4-0 .714 1766.20 1454.65 13
3 THE 97 CHAMPS 9-5-0 .643 1548.55 1328.72 33
4 Bobble Boys 8-6-0 .571 1526.39 1484.29 9
5 The Hanson Hammers 8-6-0 .571 1492.01 1328.42 10
6 Muskey Fury 6-8-0 .429 1350.45 1542.45 1
7 Apocalyptic Warriors 6-8-0 .429 1246.21 1389.07 14
8 Tino’s Hit Squad 5-9-0 .357 1323.11 1454.60 12
9 Thunder Storm 3-11-0 .214 1281.24 1487.93 1
10 Thunderstruck 3-11-0 .214 1263.31 1544.36 14

Playoff Champions
1st Place =
2nd Place =
3rd Place =

HM's Fantasy Sports