2008 FH Season

Rank Team W-L-T PCT PTS
MOVES
1 Slashers 163-93-43 .617 369 70
2 Arkansas Asswhippers 163-97-39 .610 365 41
3 Liberty City Icemen 160-106-33 .590 353 22
4 Gladiators 158-115-26 .572 342 42
5 Thunderstruck 151-108-40 .572 342 42
6 ChiCaps 149-114-36 .559 334 78
7 Bucky’s Bashers 147-119-33 .547 327 32
8 Hack the Bone 144-120-35 .540 323 42
9 Burmaster Bully’s 137-133-29 .507 303 27
10 Normal Nasty Boys 134-131-34 .505 302 12
11 Bourassa’s Bashers 130-143-26 .478 286 49
12 Muskegon Mallards 103-156-40 .411 246 1
13 BloomingtonPT 106-160-33 .410 245 13
14 Quad City Ninjas 96-165-38 .385 230 8
15 Catfish’s Killers 83-167-49 .360 215 5
16 Fighting Sloths 81-178-40 .338 202 0

Playoff Champions
1st Place =
2nd Place =
3rd Place =