2010 FH Season

Rank Team W-L-T PCT PTS
MOVES
1 Gladiators 171-81-34 .657 376 15
2 Arkansas Asswhippers  159-91-36 .619 354 33
3 Bucky’s Bashers 157-99-30 .601 344 13
4 Liberty City Icemen 146-103-37 .575 329 12
5 Hack the Bone 138-120-28 .531 304 13
6 Twine Ticklers 122-132-28 .483 276 1
7 Forreston Freeze 121-131-34 .483 276 10
8 Not So New Blood 126-139-21 .477 273 14
9 ChiCaps 113-131-42 .469 268 43
10 Cabbie Crushers 117-141-28 .458 262 23
11 Biggie’s Bangers 108-145-33 .435 249 14
12 Sabrbug’s Sabres 101-148-37 .418 239 41
13 Burmaster Bullys 103-152-31 .414 237 4
14 BloomingtonPT 94-163-29 .379 217 0

Playoff Champions
1st Place =
2nd Place =
3rd Place =

HM's Fantasy Sports