2020 FF Season

Rank Team W-L-T PTS FOR PTS AGST MOVES
1 Trubisky Business 10-4-0 1573.81 1504.50 12
2 Pandamonium 9-5-0 1764.26 1589.41 37
3 Syracuse Express 9-5-0 1564.41 1479.65 39
4 Oh No We Suck Again 7-7-0 1521.51 1494.97 6
5 Liberty City Outlaws 7-7-0 1367.74 1467.20 12
6 NewEngland Deflators 6-8-0 1536.69 1453.76 8
7 Millennium Falcons 6-8-0 1500.45 1461.91 38
8 Rock Crushers 2-12-0 1313.85 1691.32 32

Playoff Champions
1st Place =
2nd Place =
3rd Place =

HM's Fantasy Sports