2009 FH Season

Rank Team W-L-T PCT PTS
MOVES
1 PrairieThunder 162-87-37 .631 361 14
2 Thunderstruck 161-87-38 .629 360 27
3 New Blood 156-98-32 .601 344 10
4 Arkansas Asswhippers 146-100-40 .580 332 35
5 Gladiators 135-115-36 .535 306 48
6 Bucky’s Bashers 134-118-34 .528 302 32
7 ChiCaps 130-122-34 .514 294 35
8 Liberty City Icemen 134-127-25 .512 293 11
9 Biggie’s Big ‘Uns 129-126-31 .505 289 20
10 Cabbie Crushers 122-126-38 .493 282 15
11 Hack the Bone 120-124-42 .493 282 19
12 Forreston Freeze 121-128-37 .488 279 11
13 BloomingtonPT 117-130-39 .477 273 4
14 Hockeytown Bad Boys 88-158-40 .378 216 0
15 Flying Illini 91-162-33 .376 215 6
16 the puck stops here 60-198-28 .259 148 8

Playoff Champions
1st Place =
2nd Place =
3rd Place =