2015 FF Season

Rank Team W-L-T PCT PTS FOR PTS AGST MOVES
1 Millennium Falcons 9-4-0 .692 1445.63 1296.75 42
2 Hulk Smash 8-5-0 .615 1478.58 1328.73 48
3 Liberty City Outlaws 8-5-0 .615 1358.87 1136.52 8
4 Georgia Bullies 7-6-0 .538 1431.61 1387.84 15
5 Urban’s Army 7-6-0 .538 1406.72 1443.58 24
6 Cutler’s Crushers 6-7-0 .462 1350.71 1401.86 20
7 NewEngland Deflators 6-7-0 .462 1167.42 1203.43 16
8 Fantocalypse 5-8-0 .385 1345.21 1496.35 26
9 Forte Shades of Jay 5-8-0 .385 1099.39 1245.31 14
10 Jurgen my Klinsmann 4-9-0 .308 1299.98 1443.75 12

Playoff Champions
1st Place =
2nd Place =
3rd Place =

HM's Fantasy Sports