2011 FF Season

Rank Team W-L-T PCT PTS FOR PTS AGST MOVES
1 Sphincter Titans 10-4-0 .714 1820.22 1580.05 13
2 Liberty City Outlaws 10-4-0 .714 1587.01 1440.18 7
3 Cutler’s Crushers 10-4-0 .714 1573.89 1482.77 12
4 Buckys Basher’s 7-7-0 .500 1509.74 1475.08 11
5 Millennium Falcons 6-8-0 .429 1592.47 1604.25 27
6 burmaster bullys 6-8-0 .429 1560.63 1534.65 20
7 Pekin Chinks 4-10-0 .286 1466.66 1653.03 7
8 Go Fuck Yourself 3-11-0 .214 1217.50 1558.11 20

Playoff Champions
1st Place =
2nd Place =
3rd Place =

HM's Fantasy Sports