Rank | Team | W-L-T | PCT | PTS |
MOVES |
1 | Syracuse Bulldogs | 158-86-29 | .632 | 345 | 45 |
2 | Sabr’s Sabres | 142-99-32 | .579 | 316 | 60 |
3 | Forreston Freeze | 142-102-29 | .573 | 313 | 1 |
4 | Millennium Falcons | 125-104-44 | .538 | 294 | 14 |
5 | Polo Roughnecks | 120-116-37 | .507 | 277 | 60 |
6 | Gladiators | 119-119-35 | .500 | 273 | 11 |
7 | Liberty City Icemen | 118-125-30 | .487 | 266 | 4 |
8 | Krugs Not Drugs | 112-128-33 | .471 | 257 | 6 |
9 | Feel much shame | 87-142-44 | .399 | 218 | 3 |
10 | Rocky Ice | 69-171-33 | .313 | 171 | 5 |
Playoff Champions
1st Place =
2nd Place =
3rd Place =